Box Office Star Records > Domestic > Lifetime Acting > Top Domestic Below the Line Stars
Top Below the Line Stars at the Domestic Box Office (Rank 13,001-13,100)
See also: Top Domestic Leading Stars - Top Domestic Supporting Stars - Top Domestic Live Action Stars - Top Domestic Above the Line Stars - Top International Below the Line Stars - Top Worldwide Below the Line Stars - Top Domestic Cameo Stars - Top Domestic Stars
The figures in this chart represent the total amount of domestic revenue generated by all the movies a star has had a below-the-line role in over their lifetime.
Above-the-line credits are the names that appear one by one on the screen during the opening (or sometimes closing) credits for a film, so a "below the line" credit is one where the actor's name did not appear in those opening credits.
Roles in animated movies are included in the calculations in this chart.
Rank | Name | Domestic Box Office |
Movies | Average |
---|---|---|---|---|
13,001 | Dolph Lundgren | $124,481,226 | 1 | $124,481,226 |
13,002 | Indya Moore | $124,481,226 | 2 | $62,240,613 |
13,003 | Byron Lawson | $124,393,456 | 2 | $62,196,728 |
13,004 | Jonathan Hadary | $124,383,536 | 4 | $31,095,884 |
13,005 | Byron Utley | $124,344,665 | 2 | $62,172,333 |
13,006 | Bill Macy | $124,343,763 | 2 | $62,171,882 |
13,007 | Delilah | $124,330,347 | 2 | $62,165,174 |
13,008 | Lennon Parham | $124,307,211 | 3 | $41,435,737 |
13,009 | Jeffrey Ross | $124,293,562 | 4 | $31,073,391 |
13,010 | Eric Mendenhall | $124,292,730 | 3 | $41,430,910 |
13,011 | David Haig | $124,237,635 | 2 | $62,118,818 |
13,012 | Joseph Beddelin | $124,225,293 | 2 | $62,112,647 |
13,013 | Keith Campbell | $124,201,431 | 2 | $62,100,716 |
13,014 | Jeanette Nolan | $124,159,162 | 2 | $62,079,581 |
13,015 | Kenneth Tynan | $124,133,917 | 3 | $41,377,972 |
13,016 | Clement von Franckenstein | $124,131,228 | 4 | $31,032,807 |
13,017 | Dan Byrd | $124,080,160 | 2 | $62,040,080 |
13,018 | Pasha Lychnikoff | $124,017,637 | 5 | $24,803,527 |
13,019 | Aidan Gemme | $124,013,444 | 2 | $62,006,722 |
13,020 | Velina Brown | $124,010,721 | 3 | $41,336,907 |
13,021 | Rick Yune | $123,961,093 | 2 | $61,980,547 |
13,022 | Le Clanche DuRand | $123,950,258 | 2 | $61,975,129 |
13,023 | Chris Matthews | $123,925,701 | 2 | $61,962,851 |
13,024 | Kathy Burke | $123,903,385 | 4 | $30,975,846 |
13,025 | Ele Keats | $123,850,981 | 4 | $30,962,745 |
13,026 | Stafford Douglas | $123,838,989 | 6 | $20,639,832 |
13,027 | Tommy LaFitte | $123,838,219 | 5 | $24,767,644 |
13,028 | Robyn Driscoll | $123,819,089 | 2 | $61,909,545 |
13,029 | Eric Lloyd | $123,804,880 | 2 | $61,902,440 |
13,030 | Katerina Mikailenko | $123,791,852 | 2 | $61,895,926 |
13,031 | Adrian Sparks | $123,781,108 | 2 | $61,890,554 |
13,032 | Juan Carlos Colombo | $123,754,545 | 2 | $61,877,273 |
13,033 | Vladimir Vilanov | $123,710,535 | 2 | $61,855,268 |
13,034 | Nicole Sullivan | $123,696,943 | 3 | $41,232,314 |
13,035 | Amidou | $123,685,418 | 2 | $61,842,709 |
13,036 | Isaiah Washington | $123,668,621 | 5 | $24,733,724 |
13,037 | Robert Forster | $123,614,930 | 4 | $30,903,733 |
13,038 | Shannyn Sossamon | $123,599,803 | 5 | $24,719,961 |
13,039 | Dan Payne | $123,559,707 | 4 | $30,889,927 |
13,040 | A.J. Buckley | $123,551,246 | 2 | $61,775,623 |
13,041 | Bobb'e J. Thompson | $123,497,741 | 3 | $41,165,914 |
13,042 | Keith Anthony | $123,473,559 | 2 | $61,736,780 |
13,043 | J.R. Adduci | $123,470,712 | 2 | $61,735,356 |
13,044 | Tyler Hilton | $123,469,696 | 2 | $61,734,848 |
13,045 | Rhonda Dotson | $123,456,675 | 2 | $61,728,338 |
13,046 | Rick Hoffman | $123,436,537 | 3 | $41,145,512 |
13,047 | Nia Long | $123,393,689 | 3 | $41,131,230 |
13,048 | Bobby Edner | $123,375,585 | 2 | $61,687,793 |
13,049 | Hasan Minhaj | $123,320,999 | 4 | $30,830,250 |
13,050 | Eva Plackner | $123,286,786 | 2 | $61,643,393 |
13,051 | Wrenn Schmidt | $123,277,080 | 1 | $123,277,080 |
13,052 | Andrew Patrick Ralston | $123,277,080 | 2 | $61,638,540 |
13,053 | Christina De Leon | $123,243,903 | 2 | $61,621,952 |
13,054 | Raphael Grosz-Harvey | $123,227,464 | 2 | $61,613,732 |
13,055 | Paul Desmond | $123,212,554 | 2 | $61,606,277 |
13,056 | Glenne Headly | $123,202,470 | 4 | $30,800,618 |
13,057 | Mary Wigmore | $123,189,932 | 2 | $61,594,966 |
13,058 | Gretal Montgomery | $123,180,911 | 2 | $61,590,456 |
13,059 | John Leslie Wolfe | $123,135,073 | 2 | $61,567,537 |
13,060 | Brian Stollery | $123,109,796 | 2 | $61,554,898 |
13,061 | Edwin Newman | $123,099,902 | 2 | $61,549,951 |
13,062 | Ted Neustadt | $123,096,992 | 2 | $61,548,496 |
13,063 | David Boat | $123,087,120 | 1 | $123,087,120 |
13,064 | Marcus Scribner | $123,087,120 | 2 | $61,543,560 |
13,065 | Mandy Freund | $123,087,120 | 1 | $123,087,120 |
13,066 | Maleah Nipay Padilla | $123,087,120 | 1 | $123,087,120 |
13,067 | Steven Clay Hunter | $123,087,120 | 1 | $123,087,120 |
13,068 | Ryan Teeple | $123,087,120 | 1 | $123,087,120 |
13,069 | Lisa Eichhorn | $123,081,976 | 3 | $41,027,325 |
13,070 | Natalie Gold | $123,079,663 | 8 | $15,384,958 |
13,071 | Miles Watson | $123,071,498 | 2 | $61,535,749 |
13,072 | Victor Truro | $123,071,498 | 2 | $61,535,749 |
13,073 | Sam Spruell | $123,063,821 | 9 | $13,673,758 |
13,074 | Paul J. Q. Lee | $123,063,390 | 2 | $61,531,695 |
13,075 | Ella Anderson | $123,062,979 | 4 | $30,765,745 |
13,076 | Fawn Irish | $123,054,854 | 2 | $61,527,427 |
13,077 | James Purefoy | $123,048,367 | 3 | $41,016,122 |
13,078 | Jim Gray | $123,011,606 | 2 | $61,505,803 |
13,079 | Bryan Dilbeck | $122,995,267 | 2 | $61,497,634 |
13,080 | Emmanuelle Chriqui | $122,989,103 | 4 | $30,747,276 |
13,081 | Rainer Sellien | $122,987,129 | 3 | $40,995,710 |
13,082 | Cynthia Addai-Robinson | $122,925,899 | 2 | $61,462,950 |
13,083 | Lindsey Ginter | $122,886,274 | 2 | $61,443,137 |
13,084 | Kevin McNulty | $122,862,960 | 3 | $40,954,320 |
13,085 | Bart Wilder | $122,850,992 | 2 | $61,425,496 |
13,086 | Adrian Collins | $122,825,978 | 2 | $61,412,989 |
13,087 | Kathleen Chalfant | $122,824,804 | 4 | $30,706,201 |
13,088 | Jed Rees | $122,765,726 | 2 | $61,382,863 |
13,089 | Erin Burnett | $122,744,137 | 2 | $61,372,069 |
13,090 | John Neville | $122,682,592 | 3 | $40,894,197 |
13,091 | John Pankow | $122,673,039 | 3 | $40,891,013 |
13,092 | Christine Horn | $122,661,779 | 6 | $20,443,630 |
13,093 | Elliot Lawless | $122,646,956 | 2 | $61,323,478 |
13,094 | Paul Adelstein | $122,645,994 | 4 | $30,661,499 |
13,095 | Veronica Cartwright | $122,600,310 | 4 | $30,650,078 |
13,096 | Katarina Cas | $122,586,249 | 4 | $30,646,562 |
13,097 | Tony Mockus Jr. | $122,574,351 | 2 | $61,287,176 |
13,098 | Xosha Roquemore | $122,535,572 | 4 | $30,633,893 |
13,099 | Jay Tavare | $122,532,950 | 2 | $61,266,475 |
13,100 | Donnamarie Recco | $122,499,658 | 3 | $40,833,219 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.