Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 4 | $25,645,298 | $218,948,768 | $244,594,066 |
Story Creator | 1 | $1,249,233 | $6,489,237 | $7,738,470 | |
Editor | 1 | $586,028 | $5,331,841 | $5,917,869 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Editor at the Domestic Box Office (Rank 1,601-1,700) | 1,700 | $586,028 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 2,601-2,700) | 2,664 | $25,645,298 |
Top Grossing Story Creator at the Domestic Box Office (Rank 2,801-2,900) | 2,858 | $1,249,233 |
Top Grossing Editor at the International Box Office (Rank 1,201-1,300) | 1,283 | $5,331,841 |
Top Grossing Screenwriter at the International Box Office (Rank 801-900) | 821 | $218,948,768 |
Top Grossing Story Creator at the International Box Office (Rank 2,001-2,100) | 2,010 | $6,489,237 |
Top Grossing Editor at the Worldwide Box Office (Rank 1,501-1,600) | 1,504 | $5,917,869 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 1,101-1,200) | 1,132 | $244,594,066 |
Top Grossing Story Creator at the Worldwide Box Office (Rank 2,501-2,600) | 2,576 | $7,738,470 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.