Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 1 | $160,133 | $62,723,572 | $62,883,705 |
Director | 1 | $0 | $11,021 | $11,021 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Screenwriter at the Domestic Box Office (Rank 7,101-7,200) | 7,144 | $160,133 |
Top Grossing Director at the International Box Office (Rank 13,801-13,900) | 13,846 | $11,021 |
Top Grossing Screenwriter at the International Box Office (Rank 1,801-1,900) | 1,808 | $62,723,572 |
Top Grossing Director at the Worldwide Box Office (Rank 16,501-16,600) | 16,565 | $11,021 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 2,501-2,600) | 2,530 | $62,883,705 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.