Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 3 | $22,553,620 | $126,005,636 | $148,559,256 |
Executive Producer | 1 | $14,543,943 | $28,986,338 | $43,530,281 | |
Producer | 1 | $8,005,586 | $34,440,869 | $42,446,455 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Executive Producer at the Domestic Box Office (Rank 3,801-3,900) | 3,813 | $14,543,943 |
Top Grossing Producer at the Domestic Box Office (Rank 3,401-3,500) | 3,448 | $8,005,586 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 2,801-2,900) | 2,818 | $22,553,620 |
Top Grossing Executive Producer at the International Box Office (Rank 2,801-2,900) | 2,818 | $28,986,338 |
Top Grossing Producer at the International Box Office (Rank 2,101-2,200) | 2,154 | $34,440,869 |
Top Grossing Screenwriter at the International Box Office (Rank 1,201-1,300) | 1,211 | $126,005,636 |
Top Grossing Executive Producer at the Worldwide Box Office (Rank 3,201-3,300) | 3,298 | $43,530,281 |
Top Grossing Producer at the Worldwide Box Office (Rank 2,601-2,700) | 2,685 | $42,446,455 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 1,601-1,700) | 1,616 | $148,559,256 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.