Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 5 | $62,012,114 | $66,362,019 | $128,374,133 |
Cameo | 1 | $32,363,404 | $14,075,134 | $46,438,538 | |
(Unclassified) | 1 | $26,000 | $0 | $26,000 | |
In Technical Roles | Director | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Stars at the Domestic Box Office (Rank 20,101-20,200) | 20,157 | $94,401,518 |
Top Stars at the International Box Office (Rank 24,201-24,300) | 24,265 | $80,437,153 |
Top Stars at the Worldwide Box Office (Rank 22,201-22,300) | 22,267 | $174,838,671 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.