Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 5 | $51,069,047 | $28,340,913 | $79,409,960 |
Executive Producer | 1 | $5,978,673 | $6,891,082 | $12,869,755 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Executive Producer at the Domestic Box Office (Rank 4,501-4,600) | 4,574 | $5,978,673 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 1,801-1,900) | 1,899 | $51,069,047 |
Top Grossing Executive Producer at the International Box Office (Rank 4,201-4,300) | 4,263 | $6,891,082 |
Top Grossing Screenwriter at the International Box Office (Rank 2,401-2,500) | 2,459 | $28,340,913 |
Top Grossing Executive Producer at the Worldwide Box Office (Rank 4,701-4,800) | 4,728 | $12,869,755 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 2,201-2,300) | 2,269 | $79,409,960 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.