Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 5 | $0 | $62,523,842 | $62,523,842 |
Screenwriter | 1 | $6,713,826 | $11,255,108 | $17,968,934 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Screenwriter at the Domestic Box Office (Rank 4,301-4,400) | 4,377 | $6,713,826 |
Top Grossing Director at the International Box Office (Rank 1,001-1,100) | 1,048 | $62,523,842 |
Top Grossing Screenwriter at the International Box Office (Rank 3,201-3,300) | 3,231 | $11,255,108 |
Top Grossing Director at the Worldwide Box Office (Rank 1,501-1,600) | 1,514 | $62,523,842 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 4,101-4,200) | 4,143 | $17,968,934 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.