Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 4 | $4,191,719 | $313,430 | $4,505,149 |
Screenwriter | 3 | $4,201,219 | $313,430 | $4,514,649 | |
Producer | 1 | $9,500 | $0 | $9,500 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 2,601-2,700) | 2,671 | $4,191,719 |
Top Grossing Producer at the Domestic Box Office (Rank 10,401-10,500) | 10,414 | $9,500 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 4,801-4,900) | 4,865 | $4,201,219 |
Top Grossing Director at the International Box Office (Rank 7,401-7,500) | 7,486 | $313,430 |
Top Grossing Screenwriter at the International Box Office (Rank 6,001-6,100) | 6,034 | $313,430 |
Top Grossing Director at the Worldwide Box Office (Rank 4,501-4,600) | 4,546 | $4,505,149 |
Top Grossing Producer at the Worldwide Box Office (Rank 13,001-13,100) | 13,028 | $9,500 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 6,001-6,100) | 6,092 | $4,514,649 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.