Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 3 | $30,226,144 | $35,149 | $30,261,293 |
Story Creator | 1 | $30,226,144 | $35,149 | $30,261,293 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Screenwriter at the Domestic Box Office (Rank 2,401-2,500) | 2,491 | $30,226,144 |
Top Grossing Story Creator at the Domestic Box Office (Rank 1,601-1,700) | 1,641 | $30,226,144 |
Top Grossing Screenwriter at the International Box Office (Rank 7,501-7,600) | 7,600 | $35,149 |
Top Grossing Story Creator at the International Box Office (Rank 3,101-3,200) | 3,114 | $35,149 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 3,401-3,500) | 3,443 | $30,261,293 |
Top Grossing Story Creator at the Worldwide Box Office (Rank 1,901-2,000) | 1,945 | $30,261,293 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.