Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 3 | $339,357,696 | $646,006,591 | $985,364,287 |
Documentary Subject | 1 | $35,866 | $0 | $35,866 | |
In Technical Roles | Additional Music | 1 | $290,201,752 | $595,021,234 | $885,222,986 |
Song Writer | 1 | $290,201,752 | $595,021,234 | $885,222,986 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Stars at the Domestic Box Office (Rank 5,001-5,100) | 5,100 | $339,393,562 |
Top Stars at the International Box Office (Rank 3,401-3,500) | 3,436 | $646,006,591 |
Top Stars at the Worldwide Box Office (Rank 3,901-4,000) | 3,969 | $985,400,153 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.