Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 1 | $16,878 | $0 | $16,878 |
Screenwriter | 1 | $16,878 | $0 | $16,878 | |
Producer | 1 | $16,878 | $0 | $16,878 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 6,501-6,600) | 6,567 | $16,878 |
Top Grossing Producer at the Domestic Box Office (Rank 9,801-9,900) | 9,838 | $16,878 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 8,801-8,900) | 8,833 | $16,878 |
Top Grossing Director at the Worldwide Box Office (Rank 15,601-15,700) | 15,645 | $16,878 |
Top Grossing Producer at the Worldwide Box Office (Rank 12,401-12,500) | 12,424 | $16,878 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 11,101-11,200) | 11,160 | $16,878 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.