Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 6 | $0 | $1,423,015 | $1,423,015 |
Cinematographer | 3 | $1,114,231 | $10,359,146 | $11,473,377 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Cinematographer at the Domestic Box Office (Rank 1,101-1,200) | 1,153 | $1,114,231 |
Top Grossing Cinematographer at the International Box Office (Rank 801-900) | 841 | $10,359,146 |
Top Grossing Director at the International Box Office (Rank 4,901-5,000) | 4,996 | $1,423,015 |
Top Grossing Cinematographer at the Worldwide Box Office (Rank 1,001-1,100) | 1,018 | $11,473,377 |
Top Grossing Director at the Worldwide Box Office (Rank 6,301-6,400) | 6,393 | $1,423,015 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.