Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 3 | $19,592,559 | $1,759,935 | $21,352,494 |
Archival Footage | 1 | $26,844,692 | $287,256,498 | $314,101,190 | |
Leading | 1 | $0 | $0 | $0 | |
(Unclassified) | 1 | $0 | $0 | $0 | |
In Technical Roles | Director | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Stars at the Domestic Box Office (Rank 34,301-34,400) | 34,313 | $46,437,251 |
Top Stars at the International Box Office (Rank 8,501-8,600) | 8,513 | $289,016,433 |
Top Stars at the Worldwide Box Office (Rank 12,901-13,000) | 12,979 | $335,453,684 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.