Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 11 | $227,484 | $1,439,016 | $1,666,500 |
Story Creator | 2 | $239,098 | $1,348,890 | $1,587,988 | |
Screenwriter | 2 | $227,484 | $1,351,296 | $1,578,780 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 4,401-4,500) | 4,424 | $227,484 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 6,801-6,900) | 6,869 | $227,484 |
Top Grossing Story Creator at the Domestic Box Office (Rank 3,101-3,200) | 3,133 | $239,098 |
Top Grossing Director at the International Box Office (Rank 4,901-5,000) | 4,984 | $1,439,016 |
Top Grossing Screenwriter at the International Box Office (Rank 4,901-5,000) | 4,948 | $1,351,296 |
Top Grossing Story Creator at the International Box Office (Rank 2,401-2,500) | 2,428 | $1,348,890 |
Top Grossing Director at the Worldwide Box Office (Rank 6,101-6,200) | 6,149 | $1,666,500 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 7,201-7,300) | 7,232 | $1,578,780 |
Top Grossing Story Creator at the Worldwide Box Office (Rank 3,101-3,200) | 3,181 | $1,587,988 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.