Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Cameo | 1 | $21,706,101 | $7,170,601 | $28,876,702 |
Supporting | 1 | $0 | $0 | $0 | |
Inverviewee | 1 | $0 | $0 | $0 | |
(Unclassified) | 4 | $59,922,596 | $41,482,557 | $101,405,153 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Stars at the Domestic Box Office (Rank 22,501-22,600) | 22,574 | $81,628,697 |
Top Stars at the International Box Office (Rank 30,801-30,900) | 30,893 | $48,653,158 |
Top Stars at the Worldwide Box Office (Rank 27,701-27,800) | 27,715 | $130,281,855 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.