Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 5 | $44,717,821 | $18,827,520 | $63,545,341 |
Director | 3 | $0 | $0 | $0 | |
Producer | 2 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Screenwriter at the Domestic Box Office (Rank 2,001-2,100) | 2,040 | $44,717,821 |
Top Grossing Screenwriter at the International Box Office (Rank 2,801-2,900) | 2,841 | $18,827,520 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 2,501-2,600) | 2,529 | $63,545,341 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.