Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 3 | $15,600 | $852,481 | $868,081 |
(Unclassified) | 1 | $0 | $0 | $0 | |
In Technical Roles | Producer | 2 | $0 | $0 | $0 |
Screenwriter | 2 | $0 | $0 | $0 | |
Director | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Stars at the Domestic Box Office (Rank 78,701-78,800) | 78,800 | $15,600 |
Top Stars at the International Box Office (Rank 58,301-58,400) | 58,349 | $852,481 |
Top Stars at the Worldwide Box Office (Rank 70,401-70,500) | 70,445 | $868,081 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.