Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 5 | $4,306,125 | $11,273,994 | $15,580,119 |
Screenwriter | 4 | $4,061,322 | $10,819,564 | $14,880,886 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 2,601-2,700) | 2,653 | $4,306,125 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 4,901-5,000) | 4,919 | $4,061,322 |
Top Grossing Director at the International Box Office (Rank 2,401-2,500) | 2,432 | $11,273,994 |
Top Grossing Screenwriter at the International Box Office (Rank 3,201-3,300) | 3,273 | $10,819,564 |
Top Grossing Director at the Worldwide Box Office (Rank 2,901-3,000) | 2,907 | $15,580,119 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 4,401-4,500) | 4,417 | $14,880,886 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.