Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 7 | $757,733 | $145,473,812 | $146,231,545 |
Screenwriter | 3 | $238,965 | $119,719,848 | $119,958,813 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 3,601-3,700) | 3,634 | $757,733 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 6,801-6,900) | 6,835 | $238,965 |
Top Grossing Director at the International Box Office (Rank 601-700) | 657 | $145,473,812 |
Top Grossing Screenwriter at the International Box Office (Rank 1,201-1,300) | 1,245 | $119,719,848 |
Top Grossing Director at the Worldwide Box Office (Rank 901-1,000) | 926 | $146,231,545 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 1,801-1,900) | 1,846 | $119,958,813 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.