Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 5 | $4,710,127 | $0 | $4,710,127 |
Cinematographer | 2 | $25,094,696 | $26,982,097 | $52,076,793 | |
Screenwriter | 2 | $3,346,475 | $0 | $3,346,475 | |
Producer | 2 | $3,346,475 | $0 | $3,346,475 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Cinematographer at the Domestic Box Office (Rank 601-700) | 621 | $25,094,696 |
Top Grossing Director at the Domestic Box Office (Rank 2,601-2,700) | 2,613 | $4,710,127 |
Top Grossing Producer at the Domestic Box Office (Rank 4,201-4,300) | 4,206 | $3,346,475 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 5,101-5,200) | 5,136 | $3,346,475 |
Top Grossing Cinematographer at the International Box Office (Rank 601-700) | 623 | $26,982,097 |
Top Grossing Cinematographer at the Worldwide Box Office (Rank 601-700) | 640 | $52,076,793 |
Top Grossing Director at the Worldwide Box Office (Rank 4,401-4,500) | 4,490 | $4,710,127 |
Top Grossing Producer at the Worldwide Box Office (Rank 5,601-5,700) | 5,658 | $3,346,475 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 6,401-6,500) | 6,497 | $3,346,475 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.