Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Producer | 5 | $769,331 | $108,703 | $878,034 |
Director | 5 | $752,737 | $108,703 | $861,440 | |
Screenwriter | 4 | $752,737 | $108,703 | $861,440 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 3,601-3,700) | 3,638 | $752,737 |
Top Grossing Producer at the Domestic Box Office (Rank 5,401-5,500) | 5,478 | $769,331 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 6,101-6,200) | 6,114 | $752,737 |
Top Grossing Director at the International Box Office (Rank 9,401-9,500) | 9,475 | $108,703 |
Top Grossing Producer at the International Box Office (Rank 7,701-7,800) | 7,707 | $108,703 |
Top Grossing Screenwriter at the International Box Office (Rank 6,801-6,900) | 6,825 | $108,703 |
Top Grossing Director at the Worldwide Box Office (Rank 7,201-7,300) | 7,256 | $861,440 |
Top Grossing Producer at the Worldwide Box Office (Rank 7,201-7,300) | 7,208 | $878,034 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 7,601-7,700) | 7,693 | $861,440 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.