Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Executive Producer | 3 | $4,580,048 | $21,182,665 | $25,762,713 |
Assistant Director | 2 | $176,399,331 | $240,942,619 | $417,341,950 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Assistant Director at the Domestic Box Office (Rank 301-400) | 321 | $176,399,331 |
Top Grossing Executive Producer at the Domestic Box Office (Rank 4,701-4,800) | 4,787 | $4,580,048 |
Top Grossing Assistant Director at the International Box Office (Rank 201-300) | 287 | $240,942,619 |
Top Grossing Executive Producer at the International Box Office (Rank 3,101-3,200) | 3,188 | $21,182,665 |
Top Grossing Assistant Director at the Worldwide Box Office (Rank 201-300) | 295 | $417,341,950 |
Top Grossing Executive Producer at the Worldwide Box Office (Rank 3,901-4,000) | 3,965 | $25,762,713 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.