Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 5 | $74,372,013 | $89,890,075 | $164,262,088 |
Story Creator | 1 | $35,327,628 | $86,000,000 | $121,327,628 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Screenwriter at the Domestic Box Office (Rank 1,501-1,600) | 1,513 | $74,372,013 |
Top Grossing Story Creator at the Domestic Box Office (Rank 1,501-1,600) | 1,506 | $35,327,628 |
Top Grossing Screenwriter at the International Box Office (Rank 1,501-1,600) | 1,515 | $89,890,075 |
Top Grossing Story Creator at the International Box Office (Rank 901-1,000) | 925 | $86,000,000 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 1,501-1,600) | 1,525 | $164,262,088 |
Top Grossing Story Creator at the Worldwide Box Office (Rank 1,101-1,200) | 1,112 | $121,327,628 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.