Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 9 | $325,661 | $20,344,656 | $20,670,317 |
Screenwriter | 2 | $21,216,148 | $32,535,555 | $53,751,703 | |
Story Creator | 1 | $110,359,362 | $76,921,753 | $187,281,115 | |
Producer | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 4,101-4,200) | 4,159 | $325,661 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 2,901-3,000) | 2,922 | $21,216,148 |
Top Grossing Story Creator at the Domestic Box Office (Rank 601-700) | 660 | $110,359,362 |
Top Grossing Director at the International Box Office (Rank 1,801-1,900) | 1,891 | $20,344,656 |
Top Grossing Screenwriter at the International Box Office (Rank 2,301-2,400) | 2,340 | $32,535,555 |
Top Grossing Story Creator at the International Box Office (Rank 901-1,000) | 986 | $76,921,753 |
Top Grossing Director at the Worldwide Box Office (Rank 2,601-2,700) | 2,603 | $20,670,317 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 2,701-2,800) | 2,701 | $53,751,703 |
Top Grossing Story Creator at the Worldwide Box Office (Rank 801-900) | 826 | $187,281,115 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.