Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 3 | $165,030,292 | $199,389,309 | $364,419,601 |
Story Creator | 1 | $110,485,654 | $107,083,674 | $217,569,328 | |
Director | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Screenwriter at the Domestic Box Office (Rank 801-900) | 825 | $165,030,292 |
Top Grossing Story Creator at the Domestic Box Office (Rank 601-700) | 657 | $110,485,654 |
Top Grossing Screenwriter at the International Box Office (Rank 801-900) | 884 | $199,389,309 |
Top Grossing Story Creator at the International Box Office (Rank 701-800) | 766 | $107,083,674 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 801-900) | 824 | $364,419,601 |
Top Grossing Story Creator at the Worldwide Box Office (Rank 701-800) | 722 | $217,569,328 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.