Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Producer | 2 | $162,138 | $0 | $162,138 |
Executive Producer | 1 | $0 | $377,411 | $377,411 | |
Screenwriter | 1 | $162,138 | $0 | $162,138 | |
Associate Producer | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Producer at the Domestic Box Office (Rank 7,001-7,100) | 7,057 | $162,138 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 7,101-7,200) | 7,129 | $162,138 |
Top Grossing Executive Producer at the International Box Office (Rank 7,001-7,100) | 7,090 | $377,411 |
Top Grossing Executive Producer at the Worldwide Box Office (Rank 8,501-8,600) | 8,511 | $377,411 |
Top Grossing Producer at the Worldwide Box Office (Rank 9,301-9,400) | 9,354 | $162,138 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 9,101-9,200) | 9,132 | $162,138 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.