Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 6 | $110,322,824 | $44,396,292 | $154,719,116 |
Story Creator | 2 | $100,515,286 | $197,721,815 | $298,237,101 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Screenwriter at the Domestic Box Office (Rank 1,101-1,200) | 1,153 | $110,322,824 |
Top Grossing Story Creator at the Domestic Box Office (Rank 701-800) | 756 | $100,515,286 |
Top Grossing Screenwriter at the International Box Office (Rank 2,001-2,100) | 2,084 | $44,396,292 |
Top Grossing Story Creator at the International Box Office (Rank 401-500) | 476 | $197,721,815 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 1,501-1,600) | 1,575 | $154,719,116 |
Top Grossing Story Creator at the Worldwide Box Office (Rank 501-600) | 554 | $298,237,101 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.