Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Editor | 11 | $174,423,469 | $153,028,786 | $327,452,255 |
Additional Editor | 2 | $146,695,469 | $198,385,941 | $345,081,410 | |
Associate Editor | 1 | $70,405,498 | $134,994,502 | $205,400,000 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Editor at the Domestic Box Office (Rank 401-500) | 401 | $174,423,469 |
Top Grossing Editor at the International Box Office (Rank 401-500) | 452 | $153,028,786 |
Top Grossing Editor at the Worldwide Box Office (Rank 401-500) | 428 | $327,452,255 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.