Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 4 | $14,732,729 | $24,112,557 | $38,845,286 |
(Unclassified) | 1 | $0 | $0 | $0 | |
In Technical Roles | Executive Producer | 1 | $0 | $0 | $0 |
Producer | 1 | $0 | $0 | $0 | |
Screenwriter | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Stars at the Domestic Box Office (Rank 51,001-51,100) | 51,014 | $14,732,729 |
Top Stars at the International Box Office (Rank 39,401-39,500) | 39,486 | $24,112,557 |
Top Stars at the Worldwide Box Office (Rank 46,501-46,600) | 46,568 | $38,845,286 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.