Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 4 | $189,943 | $14,155,276 | $14,345,219 |
Screenwriter | 3 | $189,943 | $13,470,032 | $13,659,975 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 4,501-4,600) | 4,549 | $189,943 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 7,001-7,100) | 7,008 | $189,943 |
Top Grossing Director at the International Box Office (Rank 2,201-2,300) | 2,201 | $14,155,276 |
Top Grossing Screenwriter at the International Box Office (Rank 3,001-3,100) | 3,086 | $13,470,032 |
Top Grossing Director at the Worldwide Box Office (Rank 3,001-3,100) | 3,035 | $14,345,219 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 4,501-4,600) | 4,560 | $13,659,975 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.