Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Cinematographer | 16 | $10,840,982 | $2,625,341 | $13,466,323 |
Additional Photography | 1 | $18,494,006 | $8,393,171 | $26,887,177 | |
Second Unit Camera | 1 | $50,136 | $3,273,995 | $3,324,131 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Cinematographer at the Domestic Box Office (Rank 701-800) | 777 | $10,840,982 |
Top Grossing Cinematographer at the International Box Office (Rank 1,101-1,200) | 1,133 | $2,625,341 |
Top Grossing Cinematographer at the Worldwide Box Office (Rank 901-1,000) | 979 | $13,466,323 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.