Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 1 | $3,400,020 | $63,562 | $3,463,582 |
Screenwriter | 1 | $3,400,020 | $63,562 | $3,463,582 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 2,801-2,900) | 2,853 | $3,400,020 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 5,101-5,200) | 5,125 | $3,400,020 |
Top Grossing Director at the International Box Office (Rank 10,401-10,500) | 10,498 | $63,562 |
Top Grossing Screenwriter at the International Box Office (Rank 7,201-7,300) | 7,203 | $63,562 |
Top Grossing Director at the Worldwide Box Office (Rank 4,901-5,000) | 4,991 | $3,463,582 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 6,401-6,500) | 6,455 | $3,463,582 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.