Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 3 | $0 | $0 | $0 |
Screenwriter | 1 | $0 | $3,004,343 | $3,004,343 | |
Executive Producer | 1 | $0 | $293,043 | $293,043 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Executive Producer at the International Box Office (Rank 7,301-7,400) | 7,334 | $293,043 |
Top Grossing Screenwriter at the International Box Office (Rank 4,301-4,400) | 4,308 | $3,004,343 |
Top Grossing Executive Producer at the Worldwide Box Office (Rank 8,801-8,900) | 8,821 | $293,043 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 6,601-6,700) | 6,635 | $3,004,343 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.