Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 1 | $0 | $130,308 | $130,308 |
Producer | 1 | $0 | $130,308 | $130,308 | |
Director | 1 | $0 | $130,308 | $130,308 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the International Box Office (Rank 9,101-9,200) | 9,101 | $130,308 |
Top Grossing Producer at the International Box Office (Rank 7,501-7,600) | 7,528 | $130,308 |
Top Grossing Screenwriter at the International Box Office (Rank 6,601-6,700) | 6,697 | $130,308 |
Top Grossing Director at the Worldwide Box Office (Rank 10,901-11,000) | 10,964 | $130,308 |
Top Grossing Producer at the Worldwide Box Office (Rank 9,601-9,700) | 9,659 | $130,308 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 9,301-9,400) | 9,342 | $130,308 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.