Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 5 | $133,081,768 | $17,515,065 | $150,596,833 |
Producer | 3 | $100,381,768 | $17,515,065 | $117,896,833 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Producer at the Domestic Box Office (Rank 1,101-1,200) | 1,172 | $100,381,768 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 901-1,000) | 992 | $133,081,768 |
Top Grossing Producer at the International Box Office (Rank 2,701-2,800) | 2,790 | $17,515,065 |
Top Grossing Screenwriter at the International Box Office (Rank 2,801-2,900) | 2,886 | $17,515,065 |
Top Grossing Producer at the Worldwide Box Office (Rank 1,601-1,700) | 1,682 | $117,896,833 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 1,601-1,700) | 1,602 | $150,596,833 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.