Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 1 | $2,846,258 | $1,976 | $2,848,234 |
Story Creator | 1 | $2,846,258 | $1,976 | $2,848,234 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Screenwriter at the Domestic Box Office (Rank 5,301-5,400) | 5,311 | $2,846,258 |
Top Grossing Story Creator at the Domestic Box Office (Rank 2,601-2,700) | 2,677 | $2,846,258 |
Top Grossing Screenwriter at the International Box Office (Rank 8,701-8,800) | 8,707 | $1,976 |
Top Grossing Story Creator at the International Box Office (Rank 3,301-3,400) | 3,314 | $1,976 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 6,601-6,700) | 6,698 | $2,848,234 |
Top Grossing Story Creator at the Worldwide Box Office (Rank 3,001-3,100) | 3,035 | $2,848,234 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.