Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Leading | 2 | $48,430,258 | $61,432,424 | $109,862,682 |
Supporting | 1 | $75,535 | $0 | $75,535 | |
Lead Ensemble Member | 1 | $14,057 | $0 | $14,057 | |
(Unclassified) | 1 | $0 | $0 | $0 | |
In Technical Roles | Director | 5 | $14,057 | $0 | $14,057 |
Screenwriter | 1 | $14,057 | $0 | $14,057 | |
Producer | 1 | $14,057 | $0 | $14,057 |
Latest Ranking on Selected Box Office Record Lists
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.