Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 1 | $202,788 | $19,273 | $222,061 |
Director | 1 | $202,788 | $19,273 | $222,061 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 4,501-4,600) | 4,507 | $202,788 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 6,901-7,000) | 6,960 | $202,788 |
Top Grossing Director at the International Box Office (Rank 12,701-12,800) | 12,786 | $19,273 |
Top Grossing Screenwriter at the International Box Office (Rank 7,901-8,000) | 7,918 | $19,273 |
Top Grossing Director at the Worldwide Box Office (Rank 9,801-9,900) | 9,830 | $222,061 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 8,801-8,900) | 8,847 | $222,061 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.