Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Producer | 1 | $171,419 | $145,456 | $316,875 |
Cinematographer | 1 | $171,419 | $145,456 | $316,875 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Cinematographer at the Domestic Box Office (Rank 1,601-1,700) | 1,664 | $171,419 |
Top Grossing Producer at the Domestic Box Office (Rank 6,901-7,000) | 6,989 | $171,419 |
Top Grossing Cinematographer at the International Box Office (Rank 1,701-1,800) | 1,759 | $145,456 |
Top Grossing Producer at the International Box Office (Rank 7,401-7,500) | 7,441 | $145,456 |
Top Grossing Cinematographer at the Worldwide Box Office (Rank 1,901-2,000) | 1,964 | $316,875 |
Top Grossing Producer at the Worldwide Box Office (Rank 8,401-8,500) | 8,431 | $316,875 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.