Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Executive Producer | 1 | $2,000,093 | $0 | $2,000,093 |
Screenwriter | 1 | $2,000,093 | $0 | $2,000,093 | |
Producer | 1 | $2,000,093 | $0 | $2,000,093 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Executive Producer at the Domestic Box Office (Rank 5,501-5,600) | 5,512 | $2,000,093 |
Top Grossing Producer at the Domestic Box Office (Rank 4,601-4,700) | 4,660 | $2,000,093 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 5,501-5,600) | 5,572 | $2,000,093 |
Top Grossing Executive Producer at the Worldwide Box Office (Rank 6,701-6,800) | 6,743 | $2,000,093 |
Top Grossing Producer at the Worldwide Box Office (Rank 6,201-6,300) | 6,281 | $2,000,093 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 7,001-7,100) | 7,056 | $2,000,093 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.