Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 8 | $41,116,936 | $569,727 | $41,686,663 |
Screenwriter | 2 | $5,525,069 | $64,318 | $5,589,387 | |
Producer | 1 | $814,906 | $0 | $814,906 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 1,201-1,300) | 1,216 | $41,116,936 |
Top Grossing Producer at the Domestic Box Office (Rank 5,401-5,500) | 5,416 | $814,906 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 4,501-4,600) | 4,575 | $5,525,069 |
Top Grossing Director at the International Box Office (Rank 6,401-6,500) | 6,442 | $569,727 |
Top Grossing Screenwriter at the International Box Office (Rank 7,101-7,200) | 7,181 | $64,318 |
Top Grossing Director at the Worldwide Box Office (Rank 1,801-1,900) | 1,887 | $41,686,663 |
Top Grossing Producer at the Worldwide Box Office (Rank 7,201-7,300) | 7,291 | $814,906 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 5,801-5,900) | 5,823 | $5,589,387 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.