Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 6 | $22,545,790 | $69,582,180 | $92,127,970 |
Screenwriter | 2 | $110,430 | $29,640,223 | $29,750,653 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 1,601-1,700) | 1,601 | $22,545,790 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 7,301-7,400) | 7,393 | $110,430 |
Top Grossing Director at the International Box Office (Rank 901-1,000) | 995 | $69,582,180 |
Top Grossing Screenwriter at the International Box Office (Rank 2,401-2,500) | 2,417 | $29,640,223 |
Top Grossing Director at the Worldwide Box Office (Rank 1,201-1,300) | 1,222 | $92,127,970 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 3,401-3,500) | 3,464 | $29,750,653 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.