On This Day - December 4
← December 3 | Day Index | December 5 → |
Record Day
The chart below contains the top 10 movies based on daily domestic revenue recorded on December 4.
Year | Title | Day of Week |
Day | Domestic Box Office |
---|---|---|---|---|
1999 | Toy Story 2 | Saturday | $13,109,000 | $245,852,179 |
2010 | Tangled | Saturday | $9,947,510 | $200,821,936 |
2016 | Moana | Sunday | $8,766,289 | $248,757,044 |
2004 | National Treasure | Saturday | $7,666,947 | $173,005,002 |
2010 | Harry Potter and the Deathly Hallows: Part I | Saturday | $7,446,074 | $296,837,581 |
2009 | The Blind Side | Friday | $6,768,826 | $255,959,475 |
2015 | Krampus | Friday | $6,021,050 | $42,725,475 |
2021 | Encanto | Saturday | $5,816,182 | $96,093,622 |
2015 | The Hunger Games: Mockingjay - Part 2 | Friday | $5,664,847 | $281,723,902 |
2005 | Harry Potter and the Goblet of Fire | Sunday | $5,620,827 | $290,201,752 |
Record Opening Day
The chart below contains the top movies based on domestic opening day on December 4.
Year | Title | Day of Week |
Opening Day |
Domestic Box Office |
---|---|---|---|---|
2015 | Krampus | Friday | $6,021,050 | $42,725,475 |
1998 | Psycho | Friday | $4,125,000 | $21,541,218 |
2009 | Brothers | Friday | $3,574,150 | $28,544,157 |
2009 | Armored | Friday | $2,393,949 | $15,988,876 |
2009 | Everybody's Fine | Friday | $1,322,215 | $9,208,876 |
2015 | Chi-raq | Friday | $434,313 | $2,653,031 |
2009 | Up in the Air | Friday | $329,119 | $83,823,381 |
2015 | The Letters | Friday | $246,492 | $1,647,416 |
2020 | Half Brothers | Friday | $237,450 | $2,241,980 |
2020 | All My Life | Friday | $141,710 | $913,935 |
Record Weekend
The chart below contains the top 10 movies based on domestic revenue recorded on a weekend where Friday, Saturday or Sunday was December 4.
Year | Title | Weekend | Domestic Box Office |
---|---|---|---|
2016 | Moana | $28,270,989 | $248,757,044 |
1999 | Toy Story 2 | $27,760,276 | $245,852,179 |
2010 | Tangled | $21,608,891 | $200,821,936 |
2009 | The Blind Side | $20,043,181 | $255,959,475 |
2005 | Harry Potter and the Goblet of Fire | $19,878,136 | $290,201,752 |
2015 | The Hunger Games: Mockingjay - Part 2 | $18,857,547 | $281,723,902 |
2016 | Fantastic Beasts and Where to Find Them | $18,118,111 | $234,037,575 |
2022 | Black Panther: Wakanda Forever | $17,540,051 | $453,829,060 |
1998 | A Bug’s Life | $17,174,218 | $162,798,565 |
2010 | Harry Potter and the Deathly Hallows: Part I | $17,018,475 | $296,837,581 |
Future Releases
Movies to be released on this date in the future: 2026: Untitled Universal Event Film
Born and Died
Born on this day in history: Lloyd Bacon (1889, died on November 15, 1955 at the age of 65), Horst Buchholz (1933, died on March 3, 2003 at the age of 69), James Cossins (1933, died on February 12, 1997 at the age of 63), Donnelly Rhodes (1937, died on January 8, 2018 at the age of 80), David Bailie (1937, turns 87 this year), Gemma Jones (1942, turns 82 this year), Dennis Wilson (1944, died on December 28, 1983 at the age of 39), Dafydd Hywel (1945, died on March 23, 2023 at the age of 77), Pei-pei Cheng (1946, died on July 18, 2024 at the age of 77), Jeff Bridges (1949, turns 75 this year), Patricia Wettig (1951, turns 73 this year), Mick Garris (1951, turns 73 this year), Jean-Pierre Darroussin (1953, turns 71 this year), Tony Todd (1954, turns 70 this year), Marisa Tomei (1964, turns 60 this year), Chelsea Noble (1964, turns 60 this year), Jonathan Goldstein (1964, turns 60 this year), Alex de la Iglesia (1965, turns 59 this year), Anthony DeSando (1965, turns 59 this year), Veronica Taylor (1965, turns 59 this year), Fred Armisen (1966, turns 58 this year), Carey Means (1966, turns 58 this year), Jay Z (1969, turns 55 this year), Kevin Sussman (1970, turns 54 this year), Tyra Banks (1973, turns 51 this year), Ryan Kavanaugh (1974, turns 50 this year), Ellen Dorrit Petersen (1975, turns 49 this year), Alec Secareanu (1984, turns 40 this year), Lindsay Felton (1984, turns 40 this year), Orlando Brown (1987, turns 37 this year), Dree Hemingway (1987, turns 37 this year), Nafessa Williams (1989, turns 35 this year)
Died on this day in history: Bert Lahr (1967, at the age of 72), Robert Parrish (1995, at the age of 79), Adam Williams (2006, at the age of 84), Robert Loggia (2015, at the age of 85), Margaret Whitton (2016, at the age of 67), Shashi Kapoor (2017, at the age of 79), Manuel Tejada (2019, at the age of 79), Leonard Goldberg (2019, at the age of 85), William Kittredge (2020, at the age of 88), David L. Lander (2020, at the age of 73), Martha De Laurentiis (2021, at the age of 67), Bob McGrath (2022, at the age of 90), Peter R. Adam (2023, at the age of 66)
Note: The charts on this page are not adjusted for inflation.