"Yesterday's Tomorrow" Movies
These are movies that were set in the future when they first came out, but we have since reached or passed that future date.
Register with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Jan 15, 2020 | Weathering with You (天気の子)… | $1,808,533 | $8,056,636 | $190,282,271 | |
Apr 25, 2014 | Brick Mansions | $28,000,000 | $9,516,855 | $20,396,829 | $73,421,224 |
Oct 7, 2011 | Real Steel | $110,000,000 | $27,319,677 | $85,463,309 | $263,880,341 |
Apr 15, 2011 | Atlas Shrugged: Part 1 | $1,686,347 | $4,752,353 | $4,752,353 | |
Jul 30, 2004 | Thunderbirds | $55,000,000 | $2,766,810 | $6,768,055 | $28,231,444 |
Feb 8, 2002 | Rollerball | $70,000,000 | $9,013,548 | $18,990,542 | $25,852,508 |
Mar 10, 2000 | Mission to Mars | $90,000,000 | $22,855,247 | $60,874,615 | $106,000,000 |
Dec 25, 1997 | The Postman | $80,000,000 | $5,260,324 | $17,650,704 | $20,841,123 |
Aug 9, 1996 | Escape from L.A. | $50,000,000 | $8,912,557 | $25,426,861 | $25,426,861 |
May 3, 1996 | Barb Wire | $1,844,426 | $3,775,952 | $3,775,952 | |
Oct 6, 1995 | Strange Days | $7,918,562 | $7,918,562 | ||
May 26, 1995 | Johnny Mnemonic | $7,420,808 | $19,006,201 | $19,006,201 | |
Nov 4, 1994 | Double Dragon | $1,376,561 | $2,341,309 | $2,341,309 | |
Apr 29, 1994 | No Escape | $4,588,736 | $15,339,030 | $17,213,233 | |
Oct 8, 1993 | Demolition Man | $14,262,432 | $58,055,768 | $159,055,768 | |
Sep 3, 1993 | Fortress | $12,000,000 | $4,040,711 | $6,730,578 | $46,730,578 |
May 1, 1992 | Split Second | $7,000,000 | $2,224,485 | $5,430,822 | $5,430,822 |
Jan 17, 1992 | Freejack | $6,736,243 | $17,033,142 | $17,033,142 | |
Jul 2, 1991 | Terminator 2: Judgment Day | $100,000,000 | $31,765,506 | $203,464,105 | $515,361,524 |
Nov 21, 1990 | Predator 2 | $35,000,000 | $8,784,943 | $28,317,513 | $54,768,418 |
Nov 22, 1989 | Back to the Future Part II | $40,000,000 | $27,835,125 | $118,450,002 | $331,971,868 |
Apr 7, 1989 | Cyborg | $3,179,811 | $10,030,875 | $10,030,875 | |
Nov 13, 1987 | The Running Man | $30,000,000 | $8,117,465 | $38,122,000 | $38,122,000 |
Jul 17, 1987 | RoboCop | $13,000,000 | $8,008,721 | $53,424,681 | $54,125,172 |
Dec 14, 1984 | Nineteen Eighty-Four | $8,368,371 | $8,368,371 | ||
Jun 25, 1982 | Blade Runner | $28,000,000 | $6,150,002 | $32,656,328 | $39,581,774 |
May 21, 1982 | Mad Max 2: The Road Warrior | $2,000,000 | $2,527,864 | $23,667,907 | $23,668,859 |
Jul 10, 1981 | Escape from New York | $6,000,000 | $4,162,385 | $25,244,700 | $25,276,350 |
Mar 21, 1980 | Mad Max | $200,000 | $8,750,000 | $99,750,000 | |
Jan 1, 1975 | Rollerball | $30,000,000 | $30,000,000 | ||
Oct 24, 1973 | Westworld | $3,000,000 | $3,000,000 | ||
Dec 17, 1971 | A Clockwork Orange | $26,589,355 | $31,022,930 | ||
Apr 2, 1968 | 2001: A Space Odyssey | $10,500,000 | $59,936,321 | $71,796,856 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.