"White Collar Crime, Fired" Movies
Register with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Dec 2, 2016 | Hacker | $6,716 | $11,239 | $11,239 | |
Oct 28, 2011 | The Rum Diary | $45,000,000 | $5,135,369 | $13,109,815 | $21,544,732 |
Oct 21, 2011 | Margin Call | $3,400,000 | $561,906 | $5,353,586 | $20,433,227 |
Apr 5, 2002 | Big Trouble | $45,000,000 | $3,545,204 | $7,262,288 | $8,488,871 |
Jan 12, 2001 | Double Take | $24,000,000 | $11,736,236 | $29,823,162 | $29,823,162 |
Dec 3, 1997 | Office Killer | $37,446 | $37,446 | ||
May 27, 1994 | The Flintstones | $45,000,000 | $37,182,745 | $130,531,208 | $358,500,000 |
Aug 10, 1988 | Clean and Sober | $2,205,628 | $8,674,093 | $8,674,093 | |
Nov 14, 1941 | Suspicion | $4,500,000 | $4,500,000 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.