"Video Game, Original Screenplay (Source)" Movies
Register with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Jun 14, 2024 | Latency | ||||
Apr 15, 2022 | We’re All Going to the Worl… | $12,750 | $101,178 | $106,644 | |
Aug 13, 2021 | Free Guy | $28,365,416 | $121,626,598 | $323,473,792 | |
Jun 4, 2021 | Hero Mode | ||||
Dec 31, 2020 | AWAKE | ||||
Jan 14, 2020 | 2050 | ||||
Dec 13, 2019 | Jumanji: The Next Level | $125,000,000 | $59,251,543 | $316,831,246 | $795,356,912 |
Mar 22, 2019 | Relaxer | $6,133 | $6,133 | ||
Jan 25, 2019 | Serenity | $25,000,000 | $4,415,403 | $8,547,045 | $13,008,804 |
Nov 21, 2018 | Ralph Breaks The Internet | $175,000,000 | $56,237,634 | $201,091,711 | $529,290,830 |
Nov 3, 2017 | Bad Match | ||||
May 5, 2017 | Warrior’s Gate | $3,303,741 | |||
Feb 24, 2017 | Jojakdwen doshi | $18,755,496 | |||
Dec 9, 2016 | Beyond the Gates | ||||
Jun 24, 2016 | The Call Up | $158,758 | |||
Jun 18, 2014 | No Clue | ||||
Dec 25, 2013 | Grudge Match | $40,000,000 | $7,032,724 | $29,817,991 | $69,817,991 |
Jan 25, 2013 | noobz | ||||
Nov 2, 2012 | Wreck-It Ralph | $165,000,000 | $49,038,712 | $189,412,677 | $496,511,521 |
Mar 16, 2012 | The FP | $60,000 | |||
Oct 26, 2011 | Ra. One | $1,654,023 | $2,509,150 | $44,549,121 | |
Oct 26, 2011 | Medianeras | $1,304 | $2,377 | $71,906 | |
Sep 4, 2009 | Gamer | $50,000,000 | $9,156,057 | $20,534,907 | $42,002,029 |
Mar 24, 2006 | Stay Alive | $20,000,000 | $10,726,406 | $23,086,480 | $27,565,514 |
Jan 6, 2006 | Grandma’s Boy | $5,000,000 | $3,009,341 | $6,090,172 | $6,590,172 |
Jul 25, 2003 | Spy Kids 3-D: Game Over | $40,000,000 | $33,417,739 | $111,760,631 | $167,851,995 |
Apr 23, 1999 | eXistenZ | $20,700,000 | $810,262 | $2,840,417 | $2,840,417 |
Apr 22, 1994 | Brainscan | $1,725,000 | $4,000,000 | $4,000,000 | |
Dec 15, 1989 | The Wizard | $2,142,525 | $14,278,900 | $14,278,900 | |
Jul 13, 1984 | The Last Starfighter | $6,011,695 | $22,200,789 | $22,200,789 | |
Sep 2, 1983 | Nightmares | $590,616 | $6,670,680 | $6,670,680 | |
Jun 3, 1983 | WarGames | $12,000,000 | $6,227,804 | $74,433,837 | $74,433,837 |
Jul 9, 1982 | Tron | $17,000,000 | $4,761,795 | $26,918,576 | $26,919,100 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.