"Set in Hollywood, R (MPAA Rating)" Movies
Register with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
---|---|---|---|---|---|
May 12, 2023 | Fool’s Paradise | $464,259 | $855,173 | $868,503 | |
Dec 23, 2022 | Babylon | $110,000,000 | $3,603,368 | $16,596,054 | $64,470,244 |
Nov 13, 2020 | Mank | $100,072 | |||
Jul 26, 2019 | Once Upon a Time…in Hollywo… | $90,000,000 | $41,082,018 | $142,502,728 | $377,426,903 |
Nov 2, 2018 | The Other Side of the Wind | ||||
Dec 1, 2017 | The Disaster Artist | $10,000,000 | $1,211,345 | $21,120,616 | $28,717,667 |
Mar 24, 2017 | CHiPS | $25,000,000 | $7,722,802 | $18,600,152 | $23,190,292 |
Nov 6, 2015 | Trumbo | $15,000,000 | $74,177 | $7,857,741 | $13,300,181 |
Feb 27, 2015 | Maps to the Stars | $143,422 | $350,741 | $884,136 | |
Jun 6, 2014 | Supermensch: The Legend of … | $21,060 | $212,701 | $215,245 | |
Jun 6, 2014 | Trust Me | $247,123 | |||
Aug 2, 2002 | Full Frontal | $2,000,000 | $739,834 | $2,512,846 | $3,438,804 |
Aug 24, 2001 | Jay and Silent Bob Strike Back | $22,000,000 | $11,018,543 | $30,059,386 | $33,762,400 |
Mar 30, 1994 | Jimmy Hollywood | $3,670,865 | $3,670,865 | ||
Aug 9, 1991 | Double Impact | $16,000,000 | $7,574,703 | $29,090,445 | $29,090,445 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.