"Set in California, PG (MPAA Rating)" Movies
Register with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Jan 26, 2018 | American Folk | $92,242 | |||
Feb 16, 2017 | Disney’s Newsies: The Broad… | $192,651 | |||
Feb 20, 2015 | McFarland, USA | $17,000,000 | $11,020,798 | $44,480,275 | $45,707,924 |
May 7, 2010 | Babies | $2,161,460 | $7,320,323 | $12,146,819 | |
Mar 27, 2009 | Monsters vs. Aliens | $175,000,000 | $59,321,095 | $198,351,526 | $381,687,380 |
Oct 28, 2005 | The Legend of Zorro | $80,000,000 | $16,328,506 | $45,575,336 | $141,475,336 |
Sep 15, 1995 | Unstrung Heroes | $185,183 | $7,929,000 | $7,929,000 | |
Jun 22, 1984 | The Karate Kid | $8,000,000 | $5,031,753 | $90,815,558 | $90,858,381 |
Dec 15, 1978 | California Suite | $42,913,571 | $42,913,571 | ||
Jan 1, 1975 | Lucky Lady | $24,441,725 | $24,441,725 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.