"Set in California, Contemporary Fiction (Creative Type)" Movies
← See all keywords
Register with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
Nov 7, 2023 | Giving Thanks |
| | | |
Oct 28, 2022 | Ten-Cent Daisy |
| | | |
Aug 26, 2022 | Highway One |
| | $3,063 | $3,063 |
Apr 21, 2022 | Brut Force |
| | | |
Dec 16, 2021 | A California Christmas: Cit… |
| | | |
Nov 26, 2021 | Licorice Pizza |
$40,000,000 | $345,157 | $17,318,007 | $32,903,549 |
Dec 11, 2020 | The Very Excellent Mr. Dundee |
| | | |
Nov 27, 2020 | Princess of the Row |
| | | |
Nov 17, 2020 | 1 Night in San Diego |
| | | |
May 8, 2020 | Valley Girl |
| | | |
Jun 7, 2019 | Katie Says Goodbye |
| | | |
May 3, 2019 | The Intruder |
$8,000,000 | $10,855,054 | $35,388,976 | $40,597,401 |
Apr 19, 2019 | Under The Silver Lake |
| $35,270 | $46,083 | $2,804,142 |
Jan 18, 2019 | Don’t Come Back From the Mo… |
| | | |
Nov 22, 2018 | Clyde Cooper |
| | | |
Sep 28, 2018 | Trico Tri: Happy Halloween |
| | | |
Sep 14, 2018 | Danger One |
| | | |
Aug 31, 2018 | Destination Wedding |
| | | $1,660,230 |
Jun 22, 2018 | Boundaries |
| $29,552 | $701,828 | $755,235 |
Jun 8, 2018 | The Valley |
| | | |
Jan 26, 2018 | American Folk |
| | | $92,242 |
Dec 1, 2017 | The Tribes of Palos Verdes |
| $796 | $11,603 | $11,603 |
Nov 3, 2017 | Lady Bird |
$10,000,000 | $364,437 | $48,958,273 | $80,120,944 |
Oct 20, 2017 | Where’s The Money |
| | | |
Oct 13, 2017 | American Satan |
| $135,378 | $226,232 | $226,232 |
Aug 11, 2017 | Ingrid Goes West |
| $135,301 | $3,021,133 | $3,271,468 |
May 25, 2017 | Baywatch |
$60,000,000 | $18,503,871 | $58,060,186 | $175,863,783 |
Apr 20, 2017 | Grow House |
| | | |
Mar 24, 2017 | CHiPS |
$25,000,000 | $7,722,802 | $18,600,152 | $23,190,292 |
Dec 31, 2016 | Finding Mr Right 2 |
| | | $116,100,802 |
Nov 25, 2016 | Always Shine |
| $4,211 | $16,140 | $16,140 |
Oct 11, 2016 | Broken Vows |
| | | |
Sep 2, 2016 | Klovn Forever |
| $860 | $5,700 | $6,999,221 |
Aug 12, 2016 | Joshy |
| | | |
Apr 22, 2016 | The Meddler |
$3,200,000 | $57,022 | $4,267,219 | $5,526,942 |
Apr 15, 2016 | Echo Park |
| | | |
Apr 8, 2016 | Memoria |
| $47 | $2,242 | $44,491 |
Mar 25, 2016 | Valley of Love |
| $9,849 | $28,648 | $1,172,689 |
Aug 7, 2015 | The Gift |
$5,000,000 | $11,854,273 | $43,787,265 | $58,978,477 |
Jul 10, 2015 | Tangerine |
| $60,683 | $702,354 | $935,984 |
May 1, 2015 | Ride |
| | | |
Oct 31, 2014 | Nightcrawler |
$8,500,000 | $10,441,000 | $32,381,218 | $50,334,418 |
Jun 6, 2014 | Willow Creek |
| | | |
Jul 12, 2013 | Fruitvale Station |
$900,000 | $377,285 | $16,098,998 | $17,549,645 |
Aug 22, 2012 | Hit & Run |
$22,000,000 | $4,526,222 | $13,749,300 | $17,216,955 |
Aug 3, 2012 | Celeste and Jesse Forever |
$840,000 | $107,785 | $3,103,407 | $3,787,689 |
Oct 28, 2011 | Like Crazy |
$250,000 | $123,140 | $3,395,391 | $3,728,400 |
Sep 26, 2008 | Humboldt County |
| $25,933 | $82,357 | $82,357 |
Jul 26, 2006 | Little Miss Sunshine |
$8,000,000 | $370,998 | $59,891,098 | $100,642,353 |
Sep 2, 2005 | Underclassman |
$25,000,000 | $2,525,364 | $5,654,777 | $5,654,777 |
Jan 11, 2002 | Orange County |
$18,000,000 | $15,053,226 | $41,059,716 | $43,308,707 |
Jan 17, 1997 | Beverly Hills Ninja |
| $12,220,920 | $31,245,344 | $37,639,029 |
Nov 6, 1996 | Set It Off |
$9,000,000 | $8,812,105 | $36,049,108 | $36,049,108 |
Jan 11, 1991 | Lionheart |
| $7,094,552 | $22,545,360 | $22,545,360 |
Aug 21, 1987 | Born in East L.A. |
| $4,359,040 | $17,355,263 | $17,355,263 |
Jun 22, 1984 | The Karate Kid |
$8,000,000 | $5,031,753 | $90,815,558 | $90,858,381 |
Feb 29, 1980 | Foxes |
| $221,141 | $7,470,348 | $7,470,348 |
Dec 15, 1978 | California Suite |
| | $42,913,571 | $42,913,571 |
May 26, 1978 | Big Wednesday |
| | | |
Jul 20, 1966 | The Wild Angels |
| | $15,541,070 | $15,541,070 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.
Current Filters (Click to remove)
Set in California -
Contemporary Fiction (Creative Type)
Related Keywords (Click to add to filter)
1970s3 -
Addiction3 -
African Americans3 -
Comedy Drama6 -
Coming of Age7 -
Death of a Son or Daughter2 -
Directing Yourself4 -
Dysfunctional Family8 -
Early / Simultaneous Video-on-Demand release8 -
Fugitive / On the Run4 -
Immigration4 -
Infidelity3 -
LGBTQ+6 -
Musicians3 -
Narcotics10 -
Relationships Gone Wrong8 -
Road Trip6 -
Romance12 -
Screenplay Written By the Star6 -
Set in Los Angeles18 -
Set in San Francisco2 -
Suicide2 -
Writing and Writers2
Genres (Click to add to filter)
Action4 -
Black Comedy1 -
Comedy20 -
Drama22 -
Horror1 -
Musical1 -
Romantic Comedy3 -
Thriller/Suspense8
Creative Types (Click to add to filter)
Dramatization18 -
Factual22 -
Fantasy2 -
Historical Fiction18 -
Kids Fiction2 -
Science Fiction4
Sources (Click to add to filter)
Based on Fiction Book/Short Story3 -
Based on Real Life Events1 -
Based on TV2 -
Original Screenplay53 -
Remake1
Production Methods (Click to add to filter)
Live Action60
MPAA Ratings (Click to add to filter)
Not Rated6 -
PG3 -
PG-1310 -
R29