"Post Apocalypse, Prologue" Movies
Register with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
---|---|---|---|---|---|
May 15, 2015 | Mad Max: Fury Road | $150,000,000 | $45,428,128 | $153,636,354 | $368,297,521 |
Feb 6, 2015 | The SpongeBob Movie: Sponge… | $74,000,000 | $55,365,012 | $162,994,032 | $311,013,181 |
May 31, 2013 | After Earth | $130,000,000 | $27,520,040 | $60,522,097 | $251,499,665 |
Apr 19, 2013 | Oblivion | $120,000,000 | $37,054,485 | $89,107,235 | $287,916,633 |
May 21, 2009 | Terminator Salvation | $200,000,000 | $42,558,390 | $125,322,469 | $365,491,792 |
Mar 14, 2008 | Doomsday | $33,000,000 | $4,926,565 | $11,008,770 | $21,621,188 |
Dec 6, 2002 | Equilibrium | $20,000,000 | $541,512 | $1,190,018 | $5,345,869 |
Jun 30, 1995 | Judge Dredd | $85,000,000 | $12,291,536 | $34,687,912 | $113,487,912 |
Oct 21, 1977 | Damnation Alley | $17,000,000 | |||
Mar 2, 1977 | Wizards | $9,000,000 | $9,000,000 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.